pcvs.FreeBSD.org CVS statistics
Committer # of Changes Lines Changed Lines per Change % of Changed Lines
ache 6091 98266 16 1%
adam 399 4573 11 0%
adamw 5246 21464 4 0%
ade 11328 72566 6 1%
adrian 74 1641 22 0%
ahze 457 4476 10 0%
alane 1908 63376 33 1%
ale 1463 12730 9 0%
alex 995 8534 9 0%
alfred 229 587 3 0%
ambrisko 36 206 6 0%
anders 871 5982 7 0%
andreas 2729 67381 25 1%
andy 5 140 28 0%
anholt 1707 13050 8 0%
archie 576 23296 40 0%
arved 4028 52599 13 1%
asami 16001 313701 20 5%
asmodai 167 977 6 0%
assar 43 242 6 0%
ats 205 1399 7 0%
ben 67 507 8 0%
benno 1 2 2 0%
billf 1628 12515 8 0%
blackend 15 51 3 0%
bland 1065 16615 16 0%
bmah 146 883 6 0%
bms 463 3175 7 0%
bp 102 2334 23 0%
brian 446 3919 9 0%
brooks 66 728 11 0%
brueffer 3 7 2 0%
bsd 93 175 2 0%
ceri 26 56 2 0%
charnier 7 56 8 0%
chm 1 2 2 0%
chris 15 59 4 0%
chuckr 635 12557 20 0%
cjc 12 129 11 0%
cjh 596 14002 23 0%
clement 1646 16913 10 0%
clive 993 8235 8 0%
clsung 498 3379 7 0%
cperciva 5 12 2 0%
cpiazza 4658 63332 14 1%
cracauer 155 2669 17 0%
csjp 2 6 3 0%
cwt 104 2102 20 0%
cy 742 8127 11 0%
daichi 1297 21179 16 0%
dan 288 1092 4 0%
danfe 227 807 4 0%
dannyboy 304 2730 9 0%
davidc 2 4 2 0%
davidg 1 9 9 0%
davidn 5 19 4 0%
dbaker 141 593 4 0%
dburr 595 2094 4 0%
dd 285 1331 5 0%
dds 9 66 7 0%
dec 1 1 1 0%
deischen 190 7216 38 0%
demon 3669 91269 25 1%
des 1052 41282 39 1%
dfr 4 25 6 0%
dhartmei 4 51 13 0%
dillon 39 79 2 0%
dima 91 1765 19 0%
dinoex 5970 82388 14 1%
dirk 3170 37166 12 1%
dougb 883 18218 21 0%
dt 16 150 9 0%
dumbbell 1 2 2 0%
dwcjr 2384 34235 14 1%
dwhite 50 267 5 0%
dwmalone 1 1 1 0%
edwin 9025 74681 8 1%
eik 1479 21072 14 0%
eivind 216 1350 6 0%
ejc 64 3532 55 0%
eric 48 215 4 0%
erich 952 60820 64 1%
erwin 2061 11206 5 0%
fanf 18 115 6 0%
fenner 1484 17508 12 0%
fjoe 1580 10337 7 0%
flathill 1427 11440 8 0%
foxfair 1275 9657 8 0%
gad 1 2 2 0%
gallatin 12 163 14 0%
gerald 571 6304 11 0%
ghelmer 21 15 1 0%
gibbs 11 3199 291 0%
girgen 24 47 2 0%
gj 665 60027 90 1%
glewis 1623 52429 32 1%
gordon 6 22 4 0%
gpalmer 593 3787 6 0%
green 681 13025 19 0%
greid 193 1580 8 0%
grog 88 157 2 0%
gshapiro 41 122 3 0%
gsutter 35 176 5 0%
harti 11 1279 116 0%
hm 8 3 0 0%
hoek 3023 15307 5 0%
horikawa 19 1619 85 0%
hosokawa 125 2070 17 0%
hq 300 3339 11 0%
hrs 490 31910 65 0%
hsu 200 523 3 0%
iedowse 6 194 32 0%
ijliao 16759 195112 12 3%
imp 88 2105 24 0%
imura 409 6339 15 0%
issei 13 299 23 0%
itojun 891 6088 7 0%
iwasaki 60 231 4 0%
jake 14 86 6 0%
jasone 158 6074 38 0%
jdp 743 3444 5 0%
jedgar 2084 70038 34 1%
jeh 2283 34746 15 1%
jesper 30 206 7 0%
jfieber 287 1199 4 0%
jfitz 2086 11809 6 0%
jgreco 6 24 4 0%
jhay 35 163 5 0%
jhb 121 684 6 0%
jim 1487 16554 11 0%
jkh 2311 40875 18 1%
jkoshy 1074 31270 29 0%
jlemon 1 28 28 0%
jmacd 117 1964 17 0%
jmallett 37 118 3 0%
jmas 6 21 4 0%
jmb 7 54 8 0%
jmg 129 711 6 0%
jmz 2351 78554 33 1%
joe 279 2682 10 0%
joerg 769 46718 61 1%
johan 1 1 1 0%
josef 66 844 13 0%
jraynard 118 921 8 0%
jseger 2494 36126 14 1%
julian 193 442 2 0%
jwd 9 41 5 0%
kan 36 709 20 0%
kbyanc 176 1604 9 0%
keichii 93 1655 18 0%
keith 335 2622 8 0%
ken 3 55 18 0%
kensmith 3 30 10 0%
keramida 2 25 13 0%
kevlo 3938 57410 15 1%
kiri 604 34912 58 1%
kjc 67 1097 16 0%
knu 20580 160862 8 2%
krion 11504 144825 13 2%
kris 8545 412601 48 6%
kuriyama 5250 81151 15 1%
kwm 101 701 7 0%
lars 1 1 1 0%
leeym 1933 65256 34 1%
lesi 86 443 5 0%
lev 495 11647 24 0%
linimon 2180 32861 15 0%
lioux 10664 75595 7 1%
ljo 63 163 3 0%
lkoeller 518 8748 17 0%
lofi 3846 68041 18 1%
lth 406 1394 3 0%
luigi 16 225 14 0%
maho 2157 47579 22 1%
marcel 293 62701 214 1%
marck 6 18 3 0%
marcus 20275 263995 13 4%
marius 71 2046 29 0%
markm 1008 32371 32 0%
marko 4 45 11 0%
markp 817 2726 3 0%
markus 638 6886 11 0%
mat 2298 8753 4 0%
matusita 291 2302 8 0%
max 3230 47150 15 1%
maxim 21 138 7 0%
mbr 5320 106253 20 2%
mdodd 156 1011 6 0%
mezz 961 16087 17 0%
mharo 5120 57889 11 1%
mi 1193 12105 10 0%
mich 390 3319 9 0%
mikeh 176 1634 9 0%
mita 319 4678 15 0%
mjacob 31 367 12 0%
mlaier 8 79 10 0%
motoyuki 86 477 6 0%
mp 167 4997 30 0%
mph 1476 9915 7 0%
mr 70 1848 26 0%
msmith 129 1096 8 0%
murray 61 184 3 0%
mux 20 81 4 0%
n_hibma 6 39 7 0%
naddy 2668 27471 10 0%
nakai 1835 24371 13 0%
nate 28 2454 88 0%
nbm 1258 48377 38 1%
nectar 2055 67460 33 1%
netchild 1539 36366 24 1%
nik 282 3083 11 0%
njl 1 1 1 0%
nobutaka 998 9287 9 0%
nork 3954 66448 17 1%
nsayer 536 2693 5 0%
obraun 2390 53014 22 1%
obrien 12230 168909 14 2%
okazaki 363 3363 9 0%
olgeni 3384 132819 39 2%
oliver 1637 14959 9 0%
orion 14 55 4 0%
osa 1471 18442 13 0%
pat 4602 73910 16 1%
patrick 154 2821 18 0%
paul 88 520 6 0%
pav 10354 143188 14 2%
pb 187 10665 57 0%
peadar 1 1 1 0%
perky 2359 29805 13 0%
petef 3720 36143 10 1%
peter 1815 10609 6 0%
phantom 134 7653 57 0%
philip 8 22 3 0%
phk 56 1177 21 0%
pst 652 5504 8 0%
reg 1083 52438 48 1%
rich 1 180 180 0%
rnordier 19 159 8 0%
roam 1828 19645 11 0%
roberto 219 1207 6 0%
roger 661 4203 6 0%
rse 748 5390 7 0%
ru 123 1109 9 0%
rushani 1 35 35 0%
rv 19 77 4 0%
rvb 58 175 3 0%
rwatson 2 3 2 0%
sada 2078 47720 23 1%
sanpei 233 1074 5 0%
schweikh 6 10 2 0%
scop 22 164 7 0%
scottl 5 25 5 0%
scrappy 453 6618 15 0%
se 823 16269 20 0%
seanc 690 10269 15 0%
sem 949 22436 24 0%
sergei 1720 32471 19 0%
sf 2402 40897 17 1%
shafeeq 58 266 5 0%
sheldonh 905 12642 14 0%
shige 2071 19646 9 0%
shin 15 369 25 0%
silby 68 790 12 0%
simokawa 256 4125 16 0%
simon 82 1256 15 0%
skv 2072 9575 5 0%
smace 227 2336 10 0%
smkelly 1 1 1 0%
smpatel 13 17 1 0%
sobomax 14042 215218 15 3%
sos 1 4 4 0%
stb 157 2324 15 0%
stefanf 8 1511 189 0%
steve 13104 217610 17 3%
sumikawa 1330 22858 17 0%
suz 46 69 2 0%
swallace 290 733 3 0%
takawata 27 10 0 0%
tanimura 1 1 1 0%
taoka 4249 32254 8 0%
tegge 91 4240 47 0%
tg 6438 170182 26 3%
thepish 116 2854 25 0%
thierry 1695 37748 22 1%
thomas 17 80 5 0%
tmm 17 59 3 0%
tobez 2015 13152 7 0%
tom 176 1085 6 0%
tomsoft 1 2 2 0%
torstenb 1005 12556 12 0%
trevor 13640 56199 4 1%
trhodes 43 657 15 0%
truckman 42 376 9 0%
ue 3 9 3 0%
ume 1786 13569 8 0%
unfurl 2 9 5 0%
vanilla 7797 169096 22 2%
vs 1597 46029 29 1%
wes 156 219 1 0%
wilko 1 2 2 0%
will 9010 138586 15 2%
wjv 928 31562 34 0%
wollman 255 1043 4 0%
wosch 415 1331 3 0%
yar 57 177 3 0%
yoichi 729 6385 9 0%
znerd 1279 102137 80 2%
Total committers: 307
Most frequently modified file: /home/cvs/FreeBSD/ports/devel/Makefile,v (1760)
Most frequent committer: knu (20580)
pcvs.FreeBSD.org CVS statistics generated by cvstat
These statistics are provided purely for interested developers, and are not intended to reflect quality -or- quality of work done by any given developer in CVS, merely to show activity of operations in the CVS repository performed by all developers. If you want to use them to motivate yourself, that's fine, but keep in mind that a bit of useful work is more meaningful than a lot of useless work.
Created by Juli Mallett